- Property Info
- WalkScore
- Mortgage Info
- Share
Well Maintained 4 Bedroom Home On Pie Shaped Lot On Quiet Mature Court. Large Bay Window And Bright Kitchen, 4 Level Back Split, Well Laid Out For Many Possibilities Including In-Law Potential, Separate Entrance On 3rd Level. Hardwood Throughout, Private Mature Yard With Perennial Gardens, Newer Deck (2017), Shed (2015), Shingles (2011), Convenient Location Near Schools, Parks, Rec Centres, Shopping, Transit, 401 & 407.
Stainless Steel Appliances Include Fridge, Gas Stove, B/I Dishwasher(New), Washer, And Dryer. Exclude Tv Wall Mount
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $4,404 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 38.00 x 133.78 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | None |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.60m x 3.80m | Hardwood Floor, Combined W/Dining, Bay Window |
Main | Kitchen | 2.50m x 5.00m | Stainless Steel Appl, Ceramic Floor, Pantry |
Main | Dining | 2.60m x 3.80m | Hardwood Floor, Combined W/Living |
Upper | Master | 3.50m x 4.50m | Hardwood Floor |
Upper | 2nd Br | 2.80m x 2.80m | Hardwood Floor |
Lower | 3rd Br | 3.20m x 3.30m | Hardwood Floor |
Lower | 4th Br | 3.20m x 3.30m | Hardwood Floor |
Bsmt | Rec | 6.10m x 3.40m | Broadloom, Above Grade Window |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Upper | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ENERGY REAL ESTATE, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...